Our garments run on the smaller side, as we prefer a smooth, exquisite fit that hugs the body proportionally.
All measurements are in centimeters. If you fall between two sizes, we recommend sizing up for a more relaxed fit.
Alpha Sizing
| Size | 2XS | XS | S | M | L |
|---|---|---|---|---|---|
| Bust | 78 | 81.5–84 | 86.5–89 | 91.5–94 | 97.5–101 |
| Waist | 57.5 | 61–63.5 | 66–68.5 | 71–73.5 | 77–80.5 |
| Hip | 82 | 86.5–89 | 91.5–94 | 96.5–99 | 102.5–106 |
US Sizing
| Size | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
|---|---|---|---|---|---|---|---|---|
| Bust | 78 | 81.5 | 84 | 86.5 | 89 | 91.5 | 95 | 99 |
| Waist | 57.5 | 61 | 63.5 | 66 | 68.5 | 68.5 | 71 | 75.5 |
| Hip | 82 | 86.5 | 89 | 91.5 | 94 | 96.5 | 100 | 104 |
Discover The Grand Tour
Four dresses, each named for a place that shaped how we see beauty.
Shop The Stops